NVIDIA TESLA A2 Tensor Core GPU 16GB Deep Learning AI Professional Computing Card
SKU:
7GC1855
Availability:
In Stock
Free shipping
$1,750.00
Secure checkout with:
Brand:
NVIDIA
- Chipset Manufacturer NVIDIA
- Chipset/GPU Model A2 TENSOR
- Compatible Slot PCI Express 4.0 x8
- Memory Size 16 GB
- Memory Type DDR6
Overview
SPECS
Category | Graphic accelerator cards |
Description | NVIDIA A2 - GPU computing processor - A2 - 16 GB GDDR6 - PCIe 4.0 x8 low profile - fanless |
Manufacturer | NVIDIA |
Product Type: | Hardware |
Main Specifications | |
---|---|
A/V Interface Type | PCI Express 4.0 x8 |
Dimensions & Weight / Depth | 16.8 cm |
Dimensions & Weight / Height | 6.88 cm |
Header / Brand | NVIDIA |
Packaged Quantity | 1 |
Video Memory / Technology | GDDR6 SDRAM |
Video Output / Graphics Processor | NVIDIA A2 |
Video Output / Graphics Processor Manufacturer | NVIDIA |
Environmental Parameters | |
Humidity Range Operating | 5 - 85% |
General | |
Boost Clock | 1770 MHz |
Bus Type | PCI Express 4.0 x8 |
Core Clock | 1440 MHz |
CUDA Cores | 1280 |
Device Type | GPU computing processor - low profile - fanless |
Features | NVIDIA Ampere GPU technology, 2nd gen Ray Tracing Cores, 3rd gen Tensor Cores, 10 NVIDIA RT Cores, 4.5 Tflops peak single precision (FP32) performance, 18 Tflops peak half precision (FP16) performance, 36 TOPs INT8 precision performance, 72 TOPs INT4 precision performance |
Graphics Engine | NVIDIA A2 |
Memory | |
Bandwidth | 200 GBps |
Bus Width | 128-bit |
Effective Clock Speed | 6251 MHz |
Size | 16 GB |
Technology | GDDR6 SDRAM |
Miscellaneous | |
Compliant Standards | RoHS |
Depth | 16.8 cm |
Height | 6.88 cm |
Included Accessories | ATX bracket |
Power Consumption Operational | 60 Watt |
Software Included | VCS Control, NVIDIA Virtual Compute Server, NVIDIA RTX Virtual Workstation, NVIDIA Virtual PC, NVIDIA Virtual Applications, NVIDIA AI Enterprise |
System Requirements | |
OS Required | Microsoft Windows Server 2012 R2, Ubuntu 14.04 LTS, Microsoft Windows Server 2016, Ubuntu 16.04, Microsoft Windows Server 2019, Ubuntu 18.04 LTS, Red Hat Enterprise Linux 8.1, Red Hat Enterprise Linux 7.7, Ubuntu 20.04 LTS, Red Hat Enterprise Linux 7.8, Red Hat Enterprise Linux 8.2, SUSE Linux Enterprise Server 15 SP2, Red Hat Enterprise Linux 8.3, Red Hat Enterprise Linux 7.9, Red Hat CoreOS 4.7, Red Hat Linux 6.6 or later, SuSE Linux Enterprise Server 12 SP3 or later |
Memory
Memory Size:
16GB