MSI GeForce RTX 2070 ARMOR 8GB GDDR6 PCI Express 3.0 x16 OCV1 Video Card
        SKU:
                      7GC0451
                    Availability:
                      
                        In Stock
                      
                    Free shipping
                  $735.00
  Secure checkout with:
                  Brand:
MSI
                    Overview
        SPECS
      
| Brand | MSI | 
|---|---|
| Model | RTX 2070 ARMOR 8G OCV1 | 
| Interface | PCI Express 3.0 x16 | 
|---|
| Chipset Manufacturer | NVIDIA | 
|---|---|
| GPU Series | NVIDIA GeForce RTX 20 Series | 
| GPU | GeForce RTX 2070 | 
| Boost Clock | 1710 MHz | 
| CUDA Cores | 2304 | 
| Effective Memory Clock | 14 Gbps | 
|---|---|
| Memory Size | 8GB | 
| Memory Interface | 256-Bit | 
| Memory Type | GDDR6 | 
| DirectX | DirectX 12 | 
|---|---|
| OpenGL | OpenGL 4.5 | 
| Multi-Monitor Support | 4 | 
|---|---|
| HDMI | 1 x HDMI 2.0b | 
| DisplayPort | 3 x DisplayPort 1.4 | 
| Other Ports | 1 x USB Type-C | 
| Max Resolution | 7680 x 4320 | 
|---|---|
| SLI Support | No | 
| Virtual Reality Ready | Yes | 
| Cooler | Double Fans | 
| Thermal Design Power | 185W | 
| System Requirements | Recommended PSU: 550W | 
| Recommended PSU Wattage | 550W | 
| Power Connector | 1 x 8-pin, 1 x 6-pin | 
| HDCP Ready | 2.2 | 
| Features | Armor Thermal Design TORX Fan 2.0 with Double Ball Bearings - Dispersion fan blade: Steep curved blade accelerating the airflow. - Traditional fan blade: Provides steady airflow to massive heat sink below. Mastery of Aerodynamics: The heatsink is optimized for efficient heat dissipation, keeping your temperatures low and performance high. Zero Frozr technology: Stopping the fan in low-load situations, keeping a noise-free environment. RGB Mystic Light Customize colors and LED effects with exclusive MSI software and synchronize the look & feel with other components. | 
|---|
| Max GPU Length | 295 mm | 
|---|---|
| Card Dimensions (L x H) | 11.61" x 5.51" | 
Model
Series:
                                  RTX 20 Series
                                 
     
                   
                   
                   
                   
                   
                   
                  