MSI GeForce GTX 1080 ARMOR OC 8GB GDDR5X PCI Express 3.0 x16 SLI Support ATX Video Card
SKU:
7GC0102
Availability:
In Stock
Free shipping
$598.00
Secure checkout with:
Brand:
MSI
- 8GB 256-Bit GDDR5X
- Core Clock 1657 MHz
- Boost Clock 1797 MHz
- 1 x DL-DVI-D 1 x HDMI 2.0 3 x DisplayPort 1.4
- 2560 CUDA Cores
- PCI Express 3.0 x16
Overview
SPECS
REVIEWS
Brand | MSI |
---|---|
Model | GTX 1080 ARMOR 8G OC |
Interface | PCI Express 3.0 x16 |
---|
Chipset Manufacturer | NVIDIA |
---|---|
GPU Series | NVIDIA GeForce GTX 10 Series |
GPU | GeForce GTX 1080 |
Core Clock | 1657 MHz |
Boost Clock | 1797 MHz |
CUDA Cores | 2560 |
Effective Memory Clock | 10010 MHz |
---|---|
Memory Size | 8GB |
Memory Interface | 256-Bit |
Memory Type | GDDR5X |
DirectX | DirectX 12 |
---|---|
OpenGL | OpenGL 4.5 |
Multi-Monitor Support | 4 |
---|---|
HDMI | 1 x HDMI 2.0 |
DisplayPort | 3 x DisplayPort 1.4 |
DVI | 1 x DL-DVI-D |
Max Resolution | 7680 x 4320 |
---|---|
SLI Support | 2-Way SLI |
Virtual Reality Ready | Yes |
Cooler | Double Fans |
Thermal Design Power | 180W |
System Requirements | Power consumption: 180W Recommended Power Supply: 500W |
Power Connector | 1 x 6-Pin + 1 x 8-Pin |
Dual-Link DVI Supported | Yes |
HDCP Ready | 2.2 |
Features | Armor 2X Thermal Design - TORX Fan Dispersion fan blade: Steep curved blade accelerating the airflow. Traditional fan blade: Provides steady airflow to massive heat sink below. - Zero Frozr Stopping the fan in low-load situations, keeping a noise-free environment. - Advanced Airflow Control technology Improves cooling efficiency by using advanced aerodynamics to focus airflow. Afterburner Overclocking Utility - Wireless control through Android/iOS devices. - Predator: In-game video recording. - Kombustor: built-in DirectX12 benchmark. - Supports multi-GPU setups. Military Class 4 Components - Certified to MIL-STD-810G standards for top stability and quality. - Built with Hi-c CAP, Solid CAP, and New SFC components. |
---|
Form Factor | ATX |
---|---|
Max GPU Length | 279 mm |
Card Dimensions (L x H) | 10.98" x 5.51" |
Slot Width | Dual Slot |
Model
Series:
GTX 10 Series