MSI GeForce GTX 1070 Ti GAMING 8GB 256-Bit GDDR5 DirectX 12 PCI Express 3.0 x16 HDCP Ready SLI Support ATX Video Card
        SKU:
                      7GC0273
                    Availability:
                      
                        In Stock
                      
                    Free shipping
                  $499.00
  Secure checkout with:
                  Brand:
MSI
                    Overview
        SPECS
      
| Brand | MSI | 
|---|---|
| Model | GTX 1070 Ti GAMING 8G | 
| Interface | PCI Express 3.0 x16 | 
|---|
| Chipset Manufacturer | NVIDIA | 
|---|---|
| GPU Series | NVIDIA GeForce GTX 10 Series | 
| GPU | GeForce GTX 1070 Ti | 
| Core Clock | 1607 MHz | 
| Boost Clock | 1683 MHz | 
| CUDA Cores | 2432 | 
| Effective Memory Clock | 8008 MHz | 
|---|---|
| Memory Size | 8GB | 
| Memory Interface | 256-Bit | 
| Memory Type | GDDR5 | 
| DirectX | DirectX 12 | 
|---|---|
| OpenGL | OpenGL 4.5 | 
| Multi-Monitor Support | 4 | 
|---|---|
| HDMI | 1 x HDMI 2.0b | 
| DisplayPort | 3 x DisplayPort 1.4 | 
| DVI | 1 x DL-DVI-D | 
| SLI Support | 2-Way SLI | 
|---|---|
| Virtual Reality Ready | Yes | 
| Cooler | Double Fans | 
| Thermal Design Power | 180W | 
| System Requirements | Power Consumption: 180WRecommended PSU: 500W | 
| Power Connector | 1 x 6-pin, 1 x 8-pin | 
| Dual-Link DVI Supported | Yes | 
| HDCP Ready | 2.2 | 
| Features | TWIN FROZR VI- Smooth heat pipes- Squared shape at bottom maximize heat transfer from the copper base plate- Zero Frozr- Stopping the fan in low-load situations, keeping a noise-free environment- Airflow Control technology- Deflectors thrusts air onto heat pipes for lower temperatures and better gaming TORX 2.0 FAN: Supremely silent- Dispersion fan blade: Steeper curved blade accelerating the airflow- Traditional fan blade: Provides steady airflow to massive heat sink below- Double ball bearing: Strong and lasting core for years of smooth gaming Military Class certified Components- Certified to MIL-STD-810G standards for top stability and quality- Built with Hi-c CAP, Solid CAP, and New SFC components | 
|---|
| Form Factor | ATX | 
|---|---|
| Max GPU Length | 279 mm | 
| Card Dimensions (L x H) | 10.98" x 5.51" | 
| Slot Width | Dual Slot | 
Model
Series:
                                  GTX 10 Series
                                 
     
                   
                   
                   
                   
                   
                   
                   
                   
                  