ASUS GeForce GTX 960 4GB GDDR5 PCI Express 3.0 SLI Support STRIX-GTX960-DC2OC-4GD5 Video Card
SKU:
7GC1990
Availability:
In Stock
Free shipping
$399.00
Secure checkout with:
Brand:
ASUS
Overview
SPECS
| processor | ||||
| graphics processor family | NVIDIA | |||
| GPU | GeForce GTX 960 | |||
| Maximum resolution | 4096 x 2160 pixels | |||
| CUDA | Yes | |||
| processor clock frequency | 1253 MHz | |||
| Processor boost clock speed | 1317 MHz | |||
| CUDA cores | 1024 | |||
| memory | ||||
| Separate graphics adapter memory | 4 GB | |||
| graphics card memory type | GDDR5-SDRAM | |||
| width of the memory interface | 128 bit | |||
| memory clock frequency | 7010 MHz | |||
| connections and interfaces | ||||
| interface | PCI Express 3.0 | |||
| number of HDMI ports | 1 | |||
| number of DVI-I ports | 1 | |||
| number of DisplayPort connections | 3 | |||
| DVI connection | 1 | |||
| Performance | ||||
| TV tuner integrated | Not | |||
| PhysX | Yes | |||
| DirectX version | 12.0 | |||
| OpenGL version | 4.4 | |||
| Dual-Link DVI | Not | |||
| HDCP | Yes | |||
| NVIDIA G-SYNC | Yes | |||
| NVIDIA GameWorks VR | Not | |||
| design | ||||
| cooling | Active | |||
| energy | ||||
| power consumption (typical) | 150 W | |||
| Additional power connectors | 1x 6-pin | |||
| Weight & Dimensions | ||||
| depth | 12.1 cm | |||
| Height | 4.09 cm | |||
| Width | 21.5 cm | |||
Model
Part number:
STRIX-GTX960-DC2OC-4GD5
Interface
Interface:
PCI Express 3.0
Chipset
Boost Clock:
OC Mode - 1317MHz Gaming Mode (Default) - 1291MHz
Memory
Memory Interface:
128-Bit
Memory Type:
GDDR5
3D API
OpenGL:
OpenGL 4.4
Ports
HDMI:
1 x HDMI
DisplayPort:
3 x DisplayPort
Details
Cooler:
Double Fans